Get Started

The Interface: Tabs at a Glance

Updated Jun 5, 2026 · 1 min read

The app is organised into a row of top tabs. You won't necessarily see all of them —
an admin can hide or reorder tabs — but here is what each one is for.

| Tab | What it's for |
|-----|----------------|
| Chat | Talk to your agent. The main surface. See Chatting with an Agent. |
| Browser / Web | Watch (and take over) the live browser the agent drives. See Browser Control & the Live Browser. |
| Pages / Dashboard | Your personal multi-page visual workspace the agent builds for you. See Pages (Your Dashboard Workspace). |
| Wiki | This company-wide knowledge base. See Using the Wiki. |
| Agents | Create, edit, and arrange your agents. See Building Your Own Agent. |
| Terminal | A real terminal in the browser. See The In-App Terminal. |
| Account | Your profile and sign-in. |
| Admin Tools / App Config | Settings, abilities, models, storage, diagnostics. Admin-only. See App Config Overview. |

The chat panel can sit alongside any tab — so you can chat with the agent while
watching the browser or a page it's building. The agent can even rearrange these
panels for you while it works; see App Control (Agent Drives Your Screen).

#ui#navigation#tabs